Model Name |
|
||
LCD Panel (VA) | Display size | 27″ Diagonal White LED-Backlight | |
Brightness(Typical) |
|
||
NTSC | 72% | ||
Contrast(Typical) | 1000:1 (Typical) | ||
Pixel Pitch | 0.31125(H)X0.31125(V) | ||
Resolution (H x V) | 1920*1080 | ||
Aspect Ratio | 16:9 | ||
Response Time(Typical) | 5ms (Typ.) | ||
View Angles LR,UD(CR>10) | H 170/ V 160 | ||
Panel Surface | Anti-glare | ||
Display Colors | 16.7M colors | ||
PC Input Range | Max. display frequency (Resolution H*V/Fv) |
1920*1080 /60 Hz | |
Interface | Input 1 | D-Sub x1 | |
Input 2 | HDMI | ||
Power | Consumption(Typical) | On: < 36W Standby<=0.5W, Off<=0.5W |
|
Power Range | AC 100-240V 50/60Hz | ||
Power Mode Indicator Light |
Power on : Blue (LED) Power saving : Blue Flicker (LED) |
||
Operating Condition |
Temperature | 0℃ ~ 40℃ | |
Humidity | 20% ~ 85%, non-condensing | ||
Physical | Dimension (W*D*H) |
615*437*208mm | |
Packing Dimension (W*D*H) |
720x120x460mm | ||
Net Weight | 3.93 | ||
Gross Weight | 5.59 | ||
Tilt | -5∘~ 15∘ | ||
Kensington Lock | Yes | ||
VESA Mounting | 75*75mm | ||
Controls | Front Control | Menu, Bri (-), Vol(+) Auto/Enter, Power | |
On Screen Display | HKC Standard OSD format | ||
Color | WARM,COOL,User Mode | ||
Preset Mode | PC, Movie, Game, ECO Modes | ||
Accessory | Adapter | Yes (1.5M) 12V 3A | |
HDMI Cable | Yes (1.5M) | ||
User Manual(Paper) | YES |
HKC M27A6F 27.0Inch Full HD wide Led
Giá bán: 0 ₫
Tình trạng: còn hàng
Bảo hành: 2 năm