|
M32A7Q | |||
LCD Panel |
|
31.5″ Diagonal White LED-Backlight | ||
Brightness(Typical) | 250cd/m2 (Typical) | |||
NTSC | NTSC 85% | |||
Contrast(Typical) | 3000:1 (TYPICAL) | |||
Pixel Pitch | 0.0908(W)*0.2724(H) | |||
Resolution (H x V) | 2560*1440 | |||
Aspect Ratio | 16:09 | |||
Response Time(Typical) | GTG 4ms | |||
View Angles LR,UD(CR>10) | 178(H)/178(V) (CR>10) | |||
Panel Surface | Anti-clare type,Haze 25% | |||
Display Colors | 16.7M colors | |||
PC Input Range | Max. display frequency (Resolution H*V/Fv) |
2560*1440/144HZ | ||
Interface | Input 1 | DVI | ||
Input 2 | HDMI | |||
Input 3 | DP | |||
Power | Consumption(Typical) | On:< 60 W (Typ.) Standby <= 0.5 W Off <= 0.5 W |
||
Power Range | AC 100-240V 50/60Hz | |||
Power Mode Indicator Light |
Power on : Blue (LED) Power saving : Blue Flicker (LED) |
|||
Operating Condition |
Temperature | 0℃ ~ 40℃ | ||
Humidity | 20% ~ 85%, non-condensing | |||
Physical | Dimension (W*D*H) |
710.38 *509.55 *212.5mm | ||
Packing Dimension (W*D*H) |
813x157x540mm | |||
Net Weight | 6.63 | |||
Gross Weight | 8.94 | |||
Tilt | -5∘~ 15∘ | |||
Kensington Lock | Yes | |||
VESA Mounting | 100*100 | |||
Controls | Front Control | Menu,Down,Up,Exit, POWER | ||
Color | Warm, Nature, Cool, User Mode | |||
Preset Mode | PC, Movie, Game, ECO Mode | |||
Accessory | Power Cable | Yes (1.5M) | ||
Adapter | AC 100-240V 50/60Hz | |||
DP Cable | Yes (1.5M) | |||
User Manual(Paper) | YES |
HKC M32A7Q 2K 31.5Inch VA Panel 144HZ – Màn hình LED cong (Sản phẩm lý tưởng cho gamnet)
Giá bán: 0 ₫
Tình trạng: còn hàng
Bảo hành: 2 năm