Performance (Under Windows NTFS) | |
Sequential Read Speed* | Up to 550 |
Sequential Write Speed* | Up to 520 |
Random Read Speed* | Up to 92,000 |
Random Write Speed* | Up to 79,000 |
Specification | |
Capacity | 512GB |
Cache | 512 MB DDR3 |
Controller | SMI SM2254 |
NAND Flash | Hynix 14nm TLC |
Environment and Reliability | |
Power Requirement (Max.) | DC 5V 2.0A |
Temperature | 0°C~70°C / 32°F~158 °F (Operating) |
Shock | 1500G (Max.) , at 1 msec half-sine |
Vibration | 7~800Hz,3.08Grms (Operating) |
MTBF | 1,500,000 hours |
Endurance (TBW) | 200 |
Warranty | 3-Year |
Compatibility | |
Operating System Supported | Microsoft Windows OS / Linux OS / Mac OS |
Agency Approval | UL, TUV, FCC, CE, BSMI, VCCI, RCM, KCC, EAC, ROHS, WHQL |
Command Set Support | TRIM, S.M.A.R.T., NCQ, ATA/ATAPI-8 |
Interface | SATA 6.0 Gb/s, compatible with SATA 3.0/1.5Gb/s |
Firmware Upgrade | Support |
Form Factor and Connectors | |
Form Factor | 2.5 inch form factor |
Power Connector | 15-pin SATA connector for DC 5V input |
Data Connector | 7-pin SATA Connector |
Dimension and Weight | |
Dimension (L x W x H) | 100 x 69.85 x 6.8 mm / 3.94 x 2.75 x 0.27 inch |
Weight (Max.) | 60g / 2.12oz |
SSD Plextor PX-512S3C 512GB sata
Giá bán: 0 ₫
Tình trạng: còn hàng
Bảo hành: 3 năm