GPU Specs | |
CUDA Cores | 192 |
GPU Memory Specs | |
Memory Size Total | 2.0 GB DDR3 |
Memory Interface | 128-bit |
Memory Bandwidth (GB/sec) | 28.5 |
Display Support | |
Display Connector | Mini DisplayPort (mDP) |
Accessories | mDP-DVI x 4 mDP-DP x 4 LP bracket x 1 |
# of Connectors | 4 |
DisplayPort | 4 |
Single-Link DVI-D | 4 #1 |
Dual-Link DVI-D | 4 #2 |
VGA | 4 #3 |
Maximum Display Resolution (Digital @ 60Hz) | 3840×2160 #4 |
Maximum Display Resolution (Analog @ 60 Hz) | 1920×1200 #5 |
Number of Slots | 1 |
Audio Support (via DisplayPort) | V |
Technologies Supported | |
Shader Model | 5 |
OpenGL | 4.3 |
Microsoft DirectX | 11.1 |
NVIDIA CUDA Architecture | V |
NVIEW Display Management Software | V |
Energy Specs | |
EnergyStar Enabling | Yes |
Maximum Power Consumption | 35W |
Acoustics | Active Fansink |
VGA nVidia Quadro® NVS 510
Giá bán: 0 ₫
Tình trạng: còn hàng
Bảo hành: 3 năm